
![]()
Price List
Quantity Warrants Discount
| LARGE POUCH LIST | |||
| 9 x 11 1/2 Letter | .003 | 100 per box | $ 25.00 |
| 9 x 11 1/2 Letter | .005 | 100 per box | $ 37.00 |
| 12 x 18 Menu | .003 | 100 per box | $ 60.00 |
| 12 x 18 Menu | .005 | 100 per box | $ 75.00 |
| 6 x 9 | .005 | 100 per box | $ 25.00 |
| 9 x 14 Legal | .005 | 100 per box | $ 55.00 |
|
SMALLER POUCH
LIST (click here to see sizes) (the following are 100 per box) |
| 101 | IBM .007 | $ 13.00/box | 108 | Drivers License .007 | $ 10.00/box |
| 102 | Credit Card .007 | $ 12.00/box | 109 | Business Card .007 | $ 10.00/box |
| 103 | Military .007 | $ 12.00/box | 110 | Registration .005 | $ 15.00/box |
| 104 | Card Key | $ 12.00/box | 111 | File Card .005 | $ 18.00/box |
| 105 | Jumbo .005 | $ 15.00/box | 112 | Fishing/Hunting .007 | $ 15.00/box |
| 106 | Luggage .007 | $ 12.00/box | |||
| 107 | Credential .010 | $ 20.00/box |
|
ACCESSORIES (The following priced by the each) |
|||
| 30" White Beaded Chains | 100 /.80¢ | 500 /.70¢ | 1000 /.60¢ |
| Pressure Sensitive Clip #990 | 100 /.30¢ | 500 /.25¢ | 1000 /.20¢ |
| Magnetic Badge Holders | $ 4.00 Each | Min. 100 | |
| Alligator Clip with Mylar Strap | 100 /.30¢ | 500 /.25¢ | 1000 /.20¢ |
| Clear Luggage Tag Strap #998 | 100 /.15¢ | 500 /.12¢ | |
| Neck Lanyards (Red, Blue) | 100 /$1.00 | 500 /.80¢ | 1000 /.75¢ |
| Retractable Badge Reels | $3.00 Each | Min. 100 | |
| Luggage Tag Leather Strap with Brass Buckle | 100 /.40¢ | 500 /.35¢ | 1000 /.30¢ |
| EQUIPMENT | |
| H.D. 12" Pouch Laminator | $ 325.00 |
| H.D. 4" Pouch Laminator | $ 180.00 |
| AP1 ID Photo Cutter 1" x 1 1/4" | $ 135.00 |
| A261 Hold Slot Punch | $ 65.00 |
Price Includes Shipping & Handling
$100.00 MINIMUM ORDER REQUIRED Distributor Pricing Available
Prices subject to change without notice